Aluminium Alloy Square Tube 6061, 6082 T6 & 6063 T52
Tempers: T6 | T52
Approved by: ABS · BV · DNV · Lloyd’s Register | Certificate: EN 10204 3.1 (3.2 available on request)
| Thickness | Width | Length | Kgs / Mtr |
|---|---|---|---|
| 2.00mm | 19.05mm | 6000mm | 0.37 |
| 2.0mm | 25.40mm | 6000mm | 0.508 |
| 2.0mm | 50.00mm | 6000mm | 0.995 |
| 3.0mm | 19.05mm | 6000mm | 0.522 |
| 3.0mm | 25.40mm | 6000mm | 0.728 |
| 3.0mm | 31.75mm | 6000mm | 0.935 |
| 3.0mm | 38.10mm | 6000mm | 1.108 |
| 3.0mm | 44.45mm | 6000mm | 1.307 |
| 3.0mm | 50.80mm | 6000mm | 1.553 |
| 3.18mm | 63.50mm | 6000mm | 2.078 |
| 3.0mm | 76.20mm | 6000mm | 2.38 |
| 3.0mm | 101.6mm | 6000mm | 3.103 |
| 3.0mm | 127.0mm | 6000mm | 4.037 |
| 4.5mm | 38.10mm | 6000mm | 1.638 |
| 4.5mm | 44.45mm | 6000mm | 1.95 |
| 4.5mm | 50.80mm | 6000mm | 2.262 |
| 4.5mm | 63.50mm | 6000mm | 2.878 |
| 4.5mm | 76.20mm | 6000mm | 3.5 |
| 4.5mm | 101.6mm | 6000mm | 4.742 |
| 6.0mm | 38.10mm | 6000mm | 2.088 |
| 6.0mm | 44.45mm | 6000mm | 2.5 |
| 6.0mm | 50.80mm | 6000mm | 2.917 |
| 6.0mm | 63.50mm | 6000mm | 3.743 |
| 6.0mm | 76.20mm | 6000mm | 4.572 |
| 6.0mm | 80.0mm | 6000mm | 4.818 |
| 6.0mm | 101.6mm | 6000mm | 6.562 |
| 6.0mm | 127.0mm | 6000mm | 8.313 |
| 6.0mm | 152.4mm | 6000mm | 9.532 |
| 9.53mm | 76.20mm | 6000mm | 6.894 |
| 9.53mm | 101.6mm | 6000mm | 9.521 |
| 12.7mm | 101.6mm | 6000mm | 12.25 |
Custom & Indent Items
Dimensions not listed above and items marked Indent are available via mill / works production on a made-to-order basis. Subject to minimum order quantities (MOQ).