Aluminium Alloy T Bar 6061 & 6082 T6
Tempers: H116 | H321 | H111 | H112
Certified to: ASTM B928 (G66/G67 Tested) with ABS, BV, DNV and LR Cert.
| Thickness1 | Width | Thickness2 | Height | Length | Kgs / Mtr |
|---|---|---|---|---|---|
| 3.0mm | 25.4mm | 3.0mm | 25.4mm | 6000mm | 0.376 |
| 31.75mm | 3.0mm | 31.75mm | 6000mm | 0.46 | |
| 38.1mm | 3.0mm | 38.1mm | 6000mm | 0.595 | |
| 50.8mm | 3.0mm | 50.8mm | 6000mm | 0.811 | |
| 4.0mm | 40.0mm | 4.0mm | 40.0mm | 6000mm | 0.841 |
| 4.5mm | 38.1mm | 4.5mm | 38.1mm | 6000mm | 0.903 |
| 50.8mm | 4.5mm | 50.8mm | 6000mm | 1.213 | |
| 4.76mm | 38.1mm | 4.76mm | 76.2mm | 6000mm | 1.443 |
| 5.0mm | 50.0mm | 5.0mm | 100mm | 6000mm | 1.995 |
| 50.0mm | 3.5mm | 150mm | 6000mm | 2.083 | |
| 50.8mm | 5.0mm | 50.8mm | 6000mm | 1.338 | |
| 6.0mm | 100mm | 6.0mm | 125.0mm | 6000mm | 3.593 |
| 38.1mm | 6.0mm | 38.1mm | 4880mm | 1.141 | |
| 40.0mm | 6.0mm | 80.0mm | 6000mm | 1.883 | |
| 50.0mm | 4.0mm | 125.0mm | 6000mm | 2.131 | |
| 50.0mm | 4.0mm | 60.0mm | 6000mm | 1.416 | |
| 50.8mm | 6.0mm | 101.6mm | 6000mm | 2.411 | |
| 50.8mm | 6.0mm | 50.8mm | 6000mm | 1.583 | |
| 50.8mm | 6.0mm | 63.5mm | 6000mm | 1.791 | |
| 50.8mm | 6.0mm | 76.2mm | 6000mm | 1.998 | |
| 63.5mm | 6.0mm | 63.50mm | 6000mm | 2.011 | |
| 65.0mm | 6.0mm | 100.0mm | 6000mm | 2.616 | |
| 76.2mm | 6.0mm | 76.20mm | 6000mm | 2.41 | |
| 80.0mm | 6.0mm | 156.0mm | 6000mm | 3.777 | |
| 8.0mm | 45.0mm | 5.0mm | 100mm | 6000mm | 2.241 |
| 75.0mm | 6.0mm | 125mm | 6000mm | 3.558 | |
| 10.0mm | 50.0mm | 6.0mm | 200mm | 6000mm | 4.476 |
Custom & Indent Items
Dimensions not listed above and items marked Indent are available via mill / works production on a made-to-order basis. Subject to minimum order quantities (MOQ).