Aluminium Alloy Square Tube 6061 & 6082 T6
Tempers: H116 | H321 | H111 | H112
Certified to: ASTM B928 (G66/G67 Tested) with ABS, BV, DNV and LR Cert.
| THICKNESS | WIDTH | LENGTH | KGS/MTR |
|---|---|---|---|
| 2.00mm | 19.05mm | 6000mm | 0.37 |
| 2.0mm | 25.40mm | 6000mm | 0.508 |
| 50.00mm | 6000mm | 0.995 | |
| 3.0mm | 101.6mm | 6000mm | 3.103 |
| 127.0mm | 6000mm | 4.037 | |
| 19.05mm | 6000mm | 0.522 | |
| 25.40mm | 6000mm | 0.728 | |
| 31.75mm | 6000mm | 0.935 | |
| 38.10mm | 6000mm | 1.108 | |
| 44.45mm | 6000mm | 1.307 | |
| 50.80mm | 6000mm | 1.553 | |
| 76.20mm | 6000mm | 2.38 | |
| 3.18mm | 63.50mm | 6000mm | 2.078 |
| 4.5mm | 101.6mm | 6000mm | 4.742 |
| 38.10mm | 6000mm | 1.638 | |
| 44.45mm | 6000mm | 1.95 | |
| 50.80mm | 6000mm | 2.262 | |
| 63.50mm | 6000mm | 2.878 | |
| 76.20mm | 6000mm | 3.5 | |
| 6.0mm | 101.6mm | 6000mm | 6.562 |
| 127.0mm | 6000mm | 8.313 | |
| 152.4mm | 6000mm | 9.532 | |
| 38.10mm | 6000mm | 2.088 | |
| 44.45mm | 6000mm | 2.5 | |
| 50.80mm | 6000mm | 2.917 | |
| 63.50mm | 6000mm | 3.743 | |
| 76.20mm | 6000mm | 4.572 | |
| 80.0mm | 6000mm | 4.818 | |
| 9.53mm | 101.6mm | 6000mm | 9.521 |
| 76.20mm | 6000mm | 6.894 | |
| 12.7mm | 101.6mm | 6000mm | 12.25 |
Custom & Indent Items
Dimensions not listed above and items marked Indent are available via mill / works production on a made-to-order basis. Subject to minimum order quantities (MOQ).