Aluminium Alloy U Channel 6061 & 6082 T6
Tempers: H116 | H321 | H111 | H112
Certified to: ASTM B928 (G66/G67 Tested) with ABS, BV, DNV and LR Cert.
| Thickness1 | Height | Thickness2 | Width | Length | Kgs / Mtr |
|---|---|---|---|---|---|
| 2.4mm | 19.05mm | 2.4mm | 19.05mm | 6000mm | 0.34 |
| 25.40mm | 2.4mm | 25.40mm | 6000mm | 0.463 | |
| 3.0mm | 25.40mm | 3.0mm | 25.40mm | 6000mm | 0.571 |
| 31.75mm | 3.0mm | 31.75mm | 6000mm | 0.703 | |
| 38.10mm | 3.0mm | 38.10mm | 6000mm | 0.853 | |
| 50.80mm | 3.0mm | 50.80mm | 6000mm | 1.19 | |
| 19.05mm | 3.0mm | 38.10mm | 6000mm | 0.553 | |
| 25.40mm | 3.0mm | 50.80mm | 6000mm | 0.778 | |
| 25.40mm | 3.0mm | 76.20mm | 6000mm | 0.983 | |
| 25.40mm | 3.0mm | 101.60mm | 6000mm | 1.153 | |
| 38.10mm | 3.0mm | 76.20mm | 6000mm | 1.186 | |
| 50.80mm | 3.0mm | 101.60mm | 6000mm | 1.603 | |
| 6.0mm | 25.40mm | 6.0mm | 50.80mm | 6000mm | 1.458 |
| 25.40mm | 6.0mm | 76.20mm | 6000mm | 1.871 | |
| 25.40mm | 6.0mm | 101.60mm | 6000mm | 2.285 | |
| 38.10mm | 6.0mm | 76.20mm | 6000mm | 2.25 | |
| 50.80mm | 6.0mm | 76.20mm | 6000mm | 2.698 | |
| 50.80mm | 6.0mm | 101.60mm | 6000mm | 3.108 | |
| 50.80mm | 6.0mm | 127.00mm | 6000mm | 3.525 | |
| 50.80mm | 6.0mm | 152.40mm | 6000mm | 3.938 | |
| 8.0mm | 76.20mm | 6.0mm | 152.40mm | 6000mm | 5.556 |
| 9.53mm | 50.80mm | 9.53mm | 152.40mm | 6000mm | 5.911 |
| 76.20mm | 9.53mm | 127.00mm | 6000mm | 6.803 | |
| 76.20mm | 6.35mm | 152.40mm | 6000mm | 6.25 | |
| 12.7mm | 76.20mm | 9.53mm | 152.40mm | 3660mm | 8.412 |
| 76.20mm | 9.53mm | 177.80mm | 3660mm | 8.948 | |
| 76.20mm | 9.53mm | 203.20mm | 4880mm | 9.655 | |
| 76.20mm | 9.53mm | 228.60mm | 6000mm | 10.64 | |
| 13.92mm | 101.6mm | 9.35mm | 203.20mm | 4200mm | 12.311 |
Custom & Indent Items
Dimensions not listed above and items marked Indent are available via mill / works production on a made-to-order basis. Subject to minimum order quantities (MOQ).