Aluminium Cable Tray 1100 & 5052
Tempers: H14 | H32
Certified to: Mill Test Certificate.
| Thickness | Height1 | Width | Height2 | Length |
|---|---|---|---|---|
| 1.50mm | 20mm | 50mm | 20mm | 2440mm |
| 20mm | 100mm | 20mm | 2440mm | |
| 20mm | 150mm | 20mm | 2440mm | |
| 20mm | 200mm | 20mm | 2440mm | |
| 20mm | 250mm | 20mm | 2440mm | |
| 20mm | 300mm | 20mm | 2440mm | |
| 20mm | 350mm | 20mm | 2440mm | |
| 20mm | 400mm | 20mm | 2440mm | |
| 20mm | 500mm | 20mm | 2440mm | |
| 20mm | 600mm | 20mm | 2440mm |
Custom & Indent Items
Dimensions not listed above and items marked Indent are available via mill / works production on a made-to-order basis. Subject to minimum order quantities (MOQ).