Aluminium Alloy I Beam 6061 & 6082 T6
Tempers: H116 | H321 | H111 | H112
Certified to: ASTM B928 (G66/G67 Tested) with ABS, BV, DNV and LR Cert.
| Thickness1 | Width | Thickness2 | Height | Length | Kgs/Mtr |
|---|---|---|---|---|---|
| 6.0mm | 50.8mm | 6.0mm | 101.6mm | 6000mm | 3.168 |
| 50.8mm | 6.0mm | 127mm | 6000mm | 3.608 | |
| 50.8mm | 6.0mm | 76.2mm | 6000mm | 2.718 | |
| 7.92mm | 101.6mm | 6.35mm | 101.6mm | 6000mm | 6.128 |
| 88.90mm | 6.35mm | 127mm | 6000mm | 6.023 | |
| 9.53mm | 76.20mm | 6.35mm | 177.8mm | 6000mm | 6.728 |
| 88.90mm | 6.35mm | 152.4mm | 6000mm | 7.178 |
Custom & Indent Items
Dimensions not listed above and items marked Indent are available via mill / works production on a made-to-order basis. Subject to minimum order quantities (MOQ).